Volumes | USD Equivalent |
---|---|
AUD/USD | 6,111,744 |
EUR/GBP | 6,069,464 |
EUR/USD | 100,676,209 |
GBP/JPY | 6,015,524 |
GBP/USD | 22,186,189 |
NZD/USD | 6,123,125 |
USD/NOK | 18,000,000 |
TOTAL | 165,203,255 |
Volumes | USD Equivalent |
---|---|
EUR/USD | 208,632,414 |
GBP/JPY | 16,057,878 |
GBP/USD | 9,983,910 |
USD/CAD | 10,000,000 |
TOTAL: | 244,674,198 |
Our website uses cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.